Go to Main Content

Guam Community College - WWW Information System

Skip Module Navigation Links

Personal Information Tab Corner Right Student Tab Corner Right Faculty Services Tab Corner Right Employee Tab Corner Right Finance Tab Corner Right
Transparent Image
Search

RETURN TO MENU | SITE MAP | HELP | EXIT

Look Up Classes

 

B00152525 Simone E. Bollinger
Fall 2020
Feb 16, 2021 09:25 am
Transparent Image
Information Select the box in front of the CRN (C identifies a closed class) and choose Register or Add to Worksheet. ***** Please be advised of the following: BY REGISTERING VIA MYGCC, I ACKNOWLEDGE THAT I ASSUME ACADEMIC AND FINANCIAL RESPONSIBILITY FOR THESE ADJUSTMENTS TO MY REGISTRATION. I ACKNOWLEDGE THAT I WILL BE RESPONSIBLE FOR THE FULL TUITION AND FEES UNLESS I OFFICIALLY DROP A COURSE(S) BEFORE THE FIRST DAY OF CLASS. PLEASE REFER TO THE ACADEMIC CALENDAR FOR SPECIFIC DATES AND DEADLINES. IF STUDENTS DO NOT WITHDRAW FROM COURSES, THEY WILL BE LIABLE FOR THE FULL AMOUNT OF TUITION AND FEES EVEN IF THEY DID NOT ATTEND CLASSES. THE “REGULAR SEMESTER” REFUND POLICY WILL BE APPLIED AS FOLLOWS TO SEMESTER-LONG COURSES OFFERED. *****

Sections Found
EN - English
Select CRN Subj Crse Sec Cmp Cred Title Days Time Cap Act Rem Instructor Date (MM/DD) Location Attribute
C 82701 EN 110 01 GCC 3.000 Freshman Composition MW 10:01 am-11:30 am 20 20 0 Vito K Calvo (P) 08/12-12/11 E-BLDG E-204  
C 82717 EN 110 02 GCC 3.000 Freshman Composition TR 12:01 pm-01:30 pm 20 20 0 Desiree T Ventura (P) 08/12-12/11 TBA  
C 82704 EN 110 04 GCC 3.000 Freshman Composition MW 02:01 pm-03:30 pm 20 20 0 Vito K Calvo (P) 08/12-12/11 E-BLDG E-204  
C 82706 EN 110 07 GCC 3.000 Freshman Composition MW 06:01 pm-07:30 pm 20 20 0 Jose A Cruz (P) 08/12-12/11 E-BLDG E-203  
C 82718 EN 110 11 GCC 3.000 Freshman Composition TR 02:01 pm-03:30 pm 20 20 0 Vito K Calvo (P) 08/12-12/11 E-BLDG E-204  
C 82698 EN 110 14 GCC 3.000 Freshman Composition F 09:01 am-12:00 pm 20 20 0 Vito K Calvo (P) 08/12-12/11 E-BLDG E-203  
C 82939 EN 110 31 GCC 3.000 Freshman Composition   TBA 20 20 0 Tressa C Dela Cruz (P) 08/12-12/11 ONLINE ONLINE  
C 82938 EN 110 32 GCC 3.000 Freshman Composition   TBA 20 20 0 Tressa C Dela Cruz (P) 08/12-12/11 ONLINE ONLINE  
C 82927 EN 110 33 GCC 3.000 Freshman Composition MW 12:01 pm-01:30 pm 20 24 -4 Wilson W.B Tam (P) 08/12-12/11 ONLINE  
NR 82950 EN 110 35 GCC 3.000 Freshman Composition MW 12:01 pm-01:30 pm 20 19 1 Desiree T Ventura (P) 08/12-12/11 ONLINE ONLINE  
NR 82951 EN 110 36 GCC 3.000 Freshman Composition TR 10:01 am-11:30 am 20 19 1 Desiree T Ventura (P) 08/12-12/11 ONLINE ONLINE  
C 82703 EN 110 37 GCC 3.000 Freshman Composition MW 04:01 pm-05:30 pm 20 22 -2 Wilson W.B Tam (P) 08/12-12/11 ONLINE ONLINE  
C 82705 EN 110 38 GCC 3.000 Freshman Composition TR 04:01 pm-05:30 pm 20 21 -1 Wilson W.B Tam (P) 08/12-12/11 ONLINE ONLINE  
C 82719 EN 110 39 GCC 3.000 Freshman Composition MW 04:01 pm-05:30 pm 20 23 -3 Robyn A Cruz (P) 08/12-12/11 ONLINE ONLINE  

Transparent Image
Skip to top of page

Skip Look Up Classes Links

[ Week at a Glance | Student Detail Schedule | View Fee Assessment ]

Release: 8.7.2.4