Index of /adminftp/academics/services/aad/aier/governance

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]staffsenate2015.pdf 2017-09-18 01:31 2.3M 
[   ]staffsenate2014.pdf 2017-09-18 01:31 2.7M 
[   ]staffsenate2013.pdf 2017-09-18 01:31 5.5M 
[   ]staffsenate2012.pdf 2017-09-18 01:31 2.4M 
[   ]rpf20142015.pdf 2017-09-18 01:31 4.6M 
[   ]rpf20132014.pdf 2017-09-18 01:31 4.7M 
[   ]rpf20122013.pdf 2017-09-18 01:31 3.7M 
[   ]rpf20112012.pdf 2017-09-18 01:31 7.1M 
[   ]promotions20142015.pdf 2017-09-18 01:32 349K 
[   ]pdrc20142015.pdf 2017-09-18 01:32 431K 
[   ]pdrc20112012.pdf 2017-09-18 01:32 498K 
[   ]loc20142015.pdf 2017-09-18 01:32 1.3M 
[   ]loc20132014.pdf 2017-09-18 01:32 314K 
[   ]loc20122013.pdf 2017-09-18 01:32 306K 
[   ]loc20112012.pdf 2017-09-18 01:32 338K 
[   ]gened20142015.pdf 2017-09-18 01:32 1.5M 
[   ]gcc_governance_year_..>2015-03-12 03:31 51K 
[   ]gcc_governance_meeti..>2015-03-12 03:31 48K 
[   ]gcc_governance_meeti..>2015-03-12 03:31 48K 
[   ]facultysenate2014201..>2017-09-18 01:32 1.6M 
[   ]facultysenate2013201..>2017-09-18 01:32 11M 
[   ]facultysenate2012201..>2017-09-18 01:32 6.1M 
[   ]facultysenate2011201..>2017-09-18 01:32 8.1M 
[   ]copsa20142015.pdf 2017-09-18 01:32 6.1M 
[   ]copsa20132014.pdf 2017-09-18 01:32 6.4M 
[   ]copsa20122013.pdf 2017-09-18 01:32 6.7M 
[   ]copsa20112012.pdf 2017-09-18 01:32 3.3M 
[   ]cgc20142015.pdf 2017-09-18 01:32 2.6M 
[   ]cgc20132014.pdf 2017-09-18 01:32 5.0M 
[   ]cgc20122013.pdf 2017-09-18 01:32 2.7M 
[   ]cgc20112012.pdf 2017-09-18 01:32 10M 
[DIR]YearEndReports/ 2017-09-18 03:32 -